Rates
Lifts West has two separate buildings on its property, the Main Building and the Mountain Building. The two buildings provide you with even more options to fit your vacation budget. Each has its own unique charm, and we promise that either will meet or exceed your expectations for a classy, mountain getaway.
The Main Building
The Main Building of Lifts West is a blend of rugged, mountain luxury with the comfort of a more traditional hotel.
Seasons | Super Value* | Summer* | Summer Holidays | Winter* | Winter Holidays | Christmas | ||
Room Size | Baths | Adult/Child | April – May
October – November |
May – September | Memorial Day
July 4 Labor Day |
January – March | President’s Day
Spring Break Pre-Christmas |
Enjoy the Holiday! |
Hotel | 1 bath | 2 max | $70.00 | $75.00 | $90.00 | $90.00 | $95.00 | $100.00 |
Hotel w/FP | 1 bath | 2 max | $70.00 | $75.00 | $90.00 | $95.00 | $110.00 | $120.00 |
Studio | 1 bath | 2 max | $100.00 | $140.00 | $150.00 | $160.00 | $185.00 | $230.00 |
1 Brm. | 1 bath | 2 / 2 | $100.00 | $140.00 | $150.00 | $160.00 | $185.00 | $230.00 |
1 Brm. + Loft | 2 bath | 4 / 2 | $130.00 | $175.00 | $185.00 | $215.00 | $270.00 | $325.00 |
2 Brm. | 2 bath | 4 / 2 | $130.00 | $175.00 | $185.00 | $215.00 | $270.00 | $325.00 |
2 Brm. + Loft | 3 bath | 6 / 2 | $160.00 | $200.00 | $225.00 | $245.00 | $300.00 | $385.00 |
* EXCLUDES HOLIDAYS
The Mountain Building
The Mountain Building is located directly next to the Main Building of Lifts West. The rooms are cozy and traditional, but still have all the amenities that make a mountain vacation convenient and relaxing.
Seasons | Super Value* | Summer* | Summer Holidays | Winter* | Winter Holidays | Christmas | ||
Room Size | Baths | April – May
October – November |
May – September | Memorial Day
July 4 Labor Day |
January – March | President’s Day
Spring Break Pre-Christmas |
Enjoy the Holiday! | |
Hotel | 1 bath | 2 max | $75.00 | $75.00 | $90.00 | $90.00 | $95.00 | $100.00 |
Studio | 1 bath | 2 max | $85.00 | $115.00 | $125.00 | $95.00 | $110.00 | $120.00 |
Studio/ Loft |
1 bath | 2 / 2 | $100.00 | $140.00 | $150.00 | $160.00 | $185.00 | $230.00 |
1 Brm. | 1 bath | 2 / 2 | $100.00 | $140.00 | $150.00 | $160.00 | $185.00 | $230.00 |
2 Brm | 1 bath | 4 / 2 | $115.00 | $155.00 | $170.00 | $215.00 | $270.00 | $325.00 |
1 Brm. + Loft | 2 bath | 4 / 2 | $130.00 | $175.00 | $185.00 | $215.00 | $270.00 | $325.00 |
2 Brm. + Loft | 2 bath | 6 / 2 | $150.00 | $185.00 | $195.00 | $245.00 | $300.00 | $385.00 |
* EXCLUDES HOLIDAYS